P/N | PS-SPD-0550NNFABx-3 |
---|---|
watts | 550W |
Model | SPD-0550AH2NLB-3 |
Max. Output Capacity | 550W |
Color | Black |
Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-150 msec |
Hold Up Time | > 17msec at 80% load |
Input Current | 12A-5A |
Input Frequency Range | 50Hz/60Hz |
Input Voltage | 100-240V~ |
Operating Temperature | 5°C to + 45°C |
Operating Humidity | 20% to 85%,non-condensing |
Storage Temperature | -40°C to + 55°C |
Storage Humidity | 10% to 95%, non-condensing |
Cooling System | 12cm FDB Fan |
Efficiency | Meet 80 PLUS® Bronze at 115Vac input. |
MTBF | 100,000 hrs minimum |
Safety Approval |
CE/UKCA/LVD/UKCA/FCC/ICES/TUV/CB/cTUVus/BSMI/CCC |
PCI-E 6+2pin | 2 |
spec_Smart_Zero_Fan |
Fan will not spin until the load exceeds 20% No physical fan switch |
Protection |
OCP/OVP/UVP/OPP/OTP/SCP |
User Manual
- File Name
- Description
- Size
- Version
- Release Date